Mid-market solution bundles
AI Agent Assistance | |||||||
Smart Compose & Suggestions | |||||||
Real-time Coaching & Assistance: Hints | |||||||
Real-time Coaching & Assistance: Checklists | |||||||
Auto Summarization | |||||||
Auto Notetaking (Entity Recognition & Extraction) | |||||||
Self-Serve Guided Workflows | |||||||
Knowledge Base & Guided Workflows Search | |||||||
Knowledge Assist (Generative) |
Performance, Coaching, QA | |||||||
Observability: Post Call Monitoring | |||||||
Observability: Live Conversation Monitoring | |||||||
Coaching Plans & Scorecards | |||||||
Performance Insights | |||||||
Assistance Insights | |||||||
QA Workflows & Auto QA | |||||||
Raise Hand + Live Assist (Voice Only) |
Insights and Trends | ||||||
Customer Insights | ||||||
Conversation Sentiment and Emotion | ||||||
Outcome Insights | ||||||
Topic Discovery | ||||||
Trends & Anomalies |
Platform | ||||||
Bespoke Custom AI Behavior Model (4 Behaviors) | ||||||
Pre-built Custom AI Behavior Model | ||||||
Self-Service AI Rule Builder (Opera) | ||||||
Personalization from Customer Record / Workflow Automation Based on Conversation Entities | ||||||
Real-Time Processing and Transcription | ||||||
PII Redaction | ||||||
Major CCaaS Platform Integration |
Platform Add-on Options (Additional Charges Apply) | ||||||
Multi-Language Support | ||||||
Additional Bespoke Custom AI Behaviors (4) | ||||||
Additional Integration (CRM, CCaaS, etc) |
* – Add-on
1 – Only available on Five9
2 – Chat only available for LivePerson (Q4 FY24) and Five9 (Q1 FY25)